Revision of consent fees

Revision of consent fees

The application for consent to operate under water (prevention and control of pollution) Act 1974, shall be considered with the below fees where the fee for application for the consent to operate under the water (prevention and control of pollution).

Sl. No. Particular Capital Investment (Land, Building, Machinery without depreciation) in Rs Fee in Rs.(effective from 01.04.2014)
1 Consent to Establish (NOC) Below 10 Lakh 1,500.00
10 Lakh to below 50 Crore 3,500.00
50 Lakh to below 01 Crore 7,500.00
01 Crore to below 05 Crore 20,000.00
05 Crore to below 10 Crore 35,000.00
10 Crore to below 50 Crore 75,000.00
50 Crore to below 100 Crore 1,25,000.00
100 Crore and above 0.015 % of investment(In nearest multiple of 1000)max.25 Lakh
2 Consent to Operate Below 10 Lakh 1,500.00
10 Lakh to below 50 Crore 3,500.00
50 Lakh to below 01 Crore 7,500.00
01 Crore to below 05 Crore 20,000.00
05 Crore to below 10 Crore 35,000.00
10 Crore to below 50 Crore 75,000.00
50 Crore to below 100 Crore 1,00,000.00
100 Crore to below 500 Crore 2,00,000.00
500 Crore to below 1000 Crore 2,50,000.00
100 Crore and above 3,25,000.00